Summary of I.G.I. entries of variant names
| IGI index | ![]() ![]() |
Main index |
The column headed "1" has the following options :-
| M = Male | ![]() | F = Female | ![]() | H = Husband | ![]() | W = Wife |
The column headed "2" has the following options :-
| C = Christening | ![]() | A = Adult christening | ![]() | B = Birth | ![]() | D = Death or burial |
| Name | ![]() | Father/Mother or Spouse | ![]() | 1 | ![]() | 2 | ![]() | Date | ![]() | Town/Parish |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Berkshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falker, Martha | ![]() | Joseph Wallis | ![]() | W | ![]() | M | ![]() | 25 Apr 1796 | ![]() | Shinfield |
| Falker, Thomas | ![]() | Jane Hatch | ![]() | H | ![]() | M | ![]() | 25 Dec 1830 | ![]() | Reading, St.Giles |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Buckinghamshire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falker, Emily Fanny | ![]() | John Falker / Betsy | ![]() | F | ![]() | C | ![]() | 14 Jan 1857 | ![]() | Upton cum Chalvey |
| Falker, John | ![]() | John Falker / Betsy | ![]() | M | ![]() | C | ![]() | 09 Sep 1855 | ![]() | Upton cum Chalvey |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Essex | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falker, Sarah | ![]() | William Brown | ![]() | W | ![]() | M | ![]() | 03 Dec 1751 | ![]() | Halstead |
| Falker, Sarah | ![]() | William Brown | ![]() | W | ![]() | M | ![]() | 05 Dec 1751 | ![]() | Halstead |
| Faulker, Elizabeth | ![]() | John Faulker / Mary | ![]() | F | ![]() | C | ![]() | 10 Jul 1750 | ![]() | Kelvedon |
![]() | ![]() | ![]() | ![]() | 09 Nov 1752 | ![]() | |||||
| Faulker, Frances | ![]() | Relative Wm H Tovey | ![]() | F | ![]() | B | ![]() | circa 1690 | ![]() | Stanford Rivers |
| Faulker, Frances | ![]() | John Tovey | ![]() | W | ![]() | M | ![]() | 18 Oct 1720 | ![]() | Chipping Ongar |
| Faulker, John | ![]() | John Faulker / Mary | ![]() | M | ![]() | C | ![]() | 01 Jun 1755 | ![]() | Kelvedon |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Lancashire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falker, James | ![]() | William Falker / Betty | ![]() | M | ![]() | C | ![]() | 25 Apr 1777 | ![]() | Wigan |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Leicestershire | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falker, Joseph Grownow | ![]() | Felix Falker / Eliz Rachel | ![]() | M | ![]() | C | ![]() | 09 Jul 1835 | ![]() | Knibworth Harcourt, Independant |
![]() | Mary Smith | ![]() | H | ![]() | M | ![]() | 05 Apr 1836 | ![]() | Barsby | |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| London | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falcker, Sarah Elizabeth | ![]() | Robert Falcker / Sarah | ![]() | F | ![]() | C | ![]() | 13 Oct 1822 | ![]() | Stepney, St.Dunstan |
| Falker, Anne | ![]() | Jno Falker / Sarah | ![]() | F | ![]() | C | ![]() | 31 May 1717 | ![]() | London, St.Giles Cripplegate |
| Falker, Charles | ![]() | William Falker / Elizabeth | ![]() | M | ![]() | C | ![]() | 27 May 1849 | ![]() | Stepney, St.Dunstan |
| Falker, Hannah | ![]() | Thomas prither | ![]() | W | ![]() | M | ![]() | 29 Oct 1685 | ![]() | London, St.James Duke Place |
| Falker, Isaac | ![]() | Maria Anne Metthews | ![]() | H | ![]() | M | ![]() | 08 Feb 1864 | ![]() | Notting Hill, St.John the Evangelist |
| Falker, Jane | ![]() | William Cook | ![]() | W | ![]() | M | ![]() | 07 Jan 1731 | ![]() | London, St.Benet & St.Peter Paul's Wharf |
| Falker, John | ![]() | Sarah Sturt | ![]() | H | ![]() | M | ![]() | 08 Mar 1730 | ![]() | Dulwich, Dulwich College |
| Faulkar, Philipp | ![]() | Everard Faulkar / Susan | ![]() | M | ![]() | C | ![]() | 18 Sep 1722 | ![]() | London, St.Mary Colechurch |
| Faulker, Everard | ![]() | Everard Faulker / Susannah | ![]() | M | ![]() | C | ![]() | 22 Nov 1723 | ![]() | London, St.Mary Colechurch |
| Faulker, Christiana | ![]() | James Faulker / Jane | ![]() | F | ![]() | C | ![]() | 27 May 1792 | ![]() | Stepney, St.George |
| Faulker, Ann | ![]() | Henry Faulkar / Jane | ![]() | F | ![]() | C | ![]() | 29 Nov 1815 | ![]() | St.Marylebone Saint |
| Faulker, Henry | ![]() | Matth Faulkar / Mary | ![]() | M | ![]() | C | ![]() | 11 Apr 1680 | ![]() | London, St.Giles Cripplegate |
| Faulker, Jane | ![]() | Richd Faulkar / Mary | ![]() | F | ![]() | C | ![]() | 22 Apr 1798 | ![]() | St.Marylebone, St.Mary-St |
| Faulker, Martha | ![]() | Anthony Everett | ![]() | W | ![]() | M | ![]() | 21 Sep 1832 | ![]() | London, St.Katherine Coleman |
| Faulker, Matilda Martha | ![]() | Frederick Faulker / Matilda Rosina | ![]() | W | ![]() | M | ![]() | 16 Apr 1823 | ![]() | Shoreditch, St.Leonards |
| Faulker, Sarah | ![]() | Francis Faulker / Catherine | ![]() | F | ![]() | C | ![]() | 07 Apr 1811 | ![]() | Sunbury on Thames |
| Faulker, Thomas | ![]() | Martha Thompson | ![]() | H | ![]() | M | ![]() | 16 Sep 1821 | ![]() | Stepney. St.Dunstan |
| Fawker, Rowlandus | ![]() | Rowlandi Fawker / Annae | ![]() | M | ![]() | C | ![]() | 19 Jul 1644 | ![]() | Westminster, St.Martin in the Fields |
| Fawkler, Edward | ![]() | Edward Fawkler / Bridgett | ![]() | M | ![]() | C | ![]() | 29 Jul 1639 | ![]() | London, St.Nicholas Acons |
| Foulker, Francis | ![]() | Francis Foulker / Catherine | ![]() | M | ![]() | C | ![]() | 19 Jul 1818 | ![]() | Sunbury on Thames |
| Foulker, Kesiah Child | ![]() | Francis Foulker / Catherine | ![]() | F | ![]() | C | ![]() | 13 Feb 1814 | ![]() | Sunbury on Thames |
| Foulker, Rebecca | ![]() | Humphrey Esly / Sarah Foulker | ![]() | F | ![]() | C | ![]() | 19 Feb 1809 | ![]() | Stepney, St.Mary Whitechapel |
| Foulker, Thomas Child | ![]() | Francis Foulker / Catherine | ![]() | M | ![]() | C | ![]() | 19 Mar 1821 | ![]() | Sunbury on Thames |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Norfolk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falkher, Elizabeth | ![]() | John Edwards | ![]() | W | ![]() | M | ![]() | 02 Jun 1778 | ![]() | Norwich, St.Mary Coslany |
| Falker, Benjamin | ![]() | Ann Webster | ![]() | H | ![]() | M | ![]() | 03 Feb 1750 | ![]() | Norwich, St.Austine |
| Falker, John | ![]() | Elizabeth Greene | ![]() | H | ![]() | M | ![]() | 25 Jun 1656 | ![]() | North Walsham |
| Falker, John | ![]() | Spouse : Elizabeth Greene | ![]() | H | ![]() | M | ![]() | 25 Jun 1656 | ![]() | North Walsham |
| Falker, Mary Ann | ![]() | Relative Lina Brunner Clos | ![]() | F | ![]() | B | ![]() | 15 Sep 1818 | ![]() | |
| Falkor, Mary | ![]() | Will White | ![]() | W | ![]() | M | ![]() | 13 May 1733 | ![]() | Norwich, St.Martin at Oak |
| Faulker, Sarah | ![]() | George Norkett | ![]() | W | ![]() | M | ![]() | 21 Apr 1717 | ![]() | Norwich, St.Gregory |
| Falker, Thomas | ![]() | Mary Cooke | ![]() | H | ![]() | M | ![]() | 23 Apr 1699 | ![]() | Norwich, St.Julian |
| Foulcer, Bishop-Bishop | ![]() | Benjamin Foulcer / Martha | ![]() | M | ![]() | C | ![]() | 25 Feb 1749 | ![]() | Norwich, St.Augustine |
| Foulcer, Mary | ![]() | Benjamin Foulcer / Martha | ![]() | F | ![]() | C | ![]() | 06 Apr 1752 | ![]() | Norwich, St.Augustine |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Suffolk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Falker, Thomas | ![]() | Spouse : Susan Reynold | ![]() | F | ![]() | S | ![]() | 15 Feb 1643 | ![]() | Melton |
| Falker, Thomas | ![]() | Susan Reynolds | ![]() | H | ![]() | M | ![]() | 15 Feb 1643 | ![]() | Melton |
| Falkare, Mary Ann | ![]() | George Folkare / Lydia | ![]() | F | ![]() | C | ![]() | 30 Mar 1845 | ![]() | Wrentham |
| Fouker, Thomas | ![]() | Grace Reynolds | ![]() | H | ![]() | M | ![]() | 01 Jul 1734 | ![]() | Wyverstone |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Sussex | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Faulker, Faulhan-Mary | ![]() | William Faulker / Elizabeth | ![]() | F | ![]() | C | ![]() | 04 Jul 1845 | ![]() | Walberton |
| Faulker, James | ![]() | Relative : Hyrum Lucas | ![]() | M | ![]() | M | ![]() | 19 Jun 1716 | ![]() | (of Cowden) |
| Faulker, Robert | ![]() | John Faulker | ![]() | M | ![]() | C | ![]() | 01 Jan 1620 | ![]() | Horsetd Keynes |
| Fawkeher, James | ![]() | John Fawkenor | ![]() | M | ![]() | C | ![]() | 06 Jun 1578 | ![]() | Lewes, St.John Southover |
| Top of page |