Descendants of George Foulker of
Chertsey, Surrey, Suffolk
Index of primary family groups
| Elizabeth FOLKER | ![]() ![]() | |
| Gladys Ann FOLKER | ![]() ![]() | b.c1915 |
| Isaac FOLKER | ![]() ![]() | b.c1840 |
| James FOLKER | ![]() ![]() | 1859-1936 |
| John FOLKER | ![]() ![]() | 1856-1860 |
| Thomas FOLKER | ![]() ![]() | |
| William FOLKER | ![]() ![]() | b.1861 |
![]() ![]() | ||
| Emma FOULKER | ![]() ![]() | c1866-1881 |
![]() ![]() | ||
| George FULKER | ![]() ![]() |
| Top of page |